Aeroclub
Callsign ID Name Country Rank Flights Hours Distance Status Network
OAL903 822688 Giannis Evaggelinos Greece 834 1210h : 04m 161543 Active VATSIM
OAL063 814445 Nicholas Fragkias Greece 982 1721h : 35m 330115 Active VATSIM
OAL851 1583488 Konstantinos Tsetsinas Greece 629 994h : 01m 103300 Active VATSIM
OAL495 1413303 Kostas Ntinas Greece 423 784h : 47m 89726 Active VATSIM / IVAO
OAL860 992281 Kostas Korobilis Greece 540 773h : 26m 165211 Active VATSIM
OAL900 572083 Nikos Gourdoumisas Greece 391 531h : 23m 59416 Active VATSIM / IVAO
OAL117 846503 Konstantinos Alexandridis Greece 340 441h : 36m 58524 Active VATSIM / IVAO
OAL847 568596 John Symeonidis Greece 320 430h : 38m 56605 Active VATSIM / IVAO
OAL275 1493022 Chris Mavromatis Greece 383 374h : 12m 34913 Active VATSIM
OAL638 1367631 Lampros Tasoulis Sweden 252 357h : 04m 35120 Active VATSIM
OAL811 517010 Kostas Efthimiou Greece 235 353h : 06m 38225 Active VATSIM / IVAO
OAL937 1092689 Panos Petratos Greece 210 331h : 30m 43898 Active VATSIM
OAL118 1231840 Giorgos Safaris Greece 289 295h : 43m 46410 Active VATSIM
OAL525 1322022 Oerd Kotzai Albania 159 295h : 18m 23254 Active VATSIM
OAL805 949302 Dimosthenis Iconomidis Greece 155 262h : 30m 19035 Active VATSIM
OAL726 1129140 Manos Spilios Greece 165 219h : 21m 42855 Active VATSIM / IVAO
OAL556 381605 Athanasios Voulgarakis Greece 188 218h : 34m 57705 Active VATSIM / IVAO
AEE187 954938 Evangelos Fragkiadakis Greece 111 192h : 07m 31783 Active VATSIM
OAL991 1414629 Antonis Roussos Greece 244 186h : 54m 17231 Active VATSIM
OAL717 1128707 John Mousouris Greece 144 182h : 21m 43165 Active VATSIM / IVAO
AEE387 1498985 Pantelis Papadopoulos Greece 171 168h : 41m 20878 Active VATSIM
OAL722 1192688 Sakis Galanis Greece 171 152h : 08m 45559 Active VATSIM / IVAO
OAL114 1077975 Spiros Zois Greece 106 151h : 28m 32063 Active VATSIM / IVAO
OAL792 814371 Samouil Kalachoras Greece 97 146h : 02m 15408 Active VATSIM
OAL148 934293 Spyros Vasileiadis United Kingdom 79 140h : 10m 18247 Active VATSIM
OAL128 1349526 George Tsimio Greece 81 129h : 57m 14960 Active VATSIM
OAL710 1596192 Kostas Panas Greece 92 129h : 36m 12832 Active VATSIM / IVAO
OAL518 1484125 Dimitris Antonis Greece 111 125h : 23m 11960 Active VATSIM
OAL951 1128733 Nikos Thalassinos Greece 76 117h : 39m 10693 Active VATSIM
OAL311 514649 Vasilis Chalipilias Greece 65 103h : 57m 12105 Active VATSIM / IVAO
OAL109 839902 Mike Ionas Greece 61 103h : 05m 10128 Active VATSIM / IVAO
OAL575 812397 Fotis Myrintzos Greece 77 98h : 36m 11226 Active VATSIM / IVAO
OAL409 1151228 Gregorios Harellis Greece 61 85h : 36m 7542 Active VATSIM
OAL852 1180849 Panagiotis Konstantinidis Greece 56 84h : 15m 25463 Active VATSIM / IVAO
OAL170 1294214 Tolis Salvaras Greece 48 81h : 40m 9444 Active VATSIM
OAL379 1499781 Loukas Georgas Greece 48 66h : 10m 6893 Active VATSIM
OAL264 1449598 Thanos Konidas Greece 52 65h : 00m 6613 Active VATSIM
OAL905 198031 Jim Tzalokostas Greece 56 61h : 18m 19971 Active VATSIM / IVAO
OAL410 477558 Fotios Soulachakis Greece 47 54h : 47m 5827 Active VATSIM / IVAO
OAL996 1254630 Ioannis Kerimis Greece 48 54h : 44m 6589 Active VATSIM
OAL269 810309 Kyprianos Biris Greece 56 52h : 41m 21295 Active VATSIM / IVAO
OAL853 1228511 Nick Papandreou Greece 45 50h : 48m 28864 Active VATSIM / IVAO
AEE193 1675579 Orfeas Mitsotakis Greece 23 41h : 46m 3683 Active VATSIM
OAL318 1684895 Ermis Pantelatos USA 34 41h : 36m 7762 Active VATSIM
OAL135 294134 Konstantinos Arvanitis Greece 34 41h : 30m 18688 Active VATSIM / IVAO
OAL822 965900 Zacharias Souris Greece 27 41h : 01m 4245 Active VATSIM / IVAO
OAL883 232376 Dimitrios Samarniotis Greece 27 39h : 45m 4250 Active VATSIM / IVAO
AEE207 1346275 Vasilios Eleftheriadis Greece 24 39h : 28m 3605 Active VATSIM
OAL169 1549481 Ioannis Apostolakis Greece 24 35h : 49m 3859 Active VATSIM / IVAO
OAL113 615566 Vasileios Petalidis Greece 24 34h : 38m 3911 Active VATSIM / IVAO
OAL107 839027 Nektarios Gelias Greece 17 34h : 02m 4159 Active VATSIM
OAL644 396440 Stavros Palatsidis Greece 36 31h : 34m 17347 Active VATSIM / IVAO
OAL017 1000146 Efstathios Tsirigotis Greece 30 31h : 31m 4463 Active VATSIM / IVAO
OAL455 1369320 Thanos Lampropoulos Greece 23 28h : 07m 3514 Active VATSIM
OAL885 1238034 Miltos Marasidis Greece 13 25h : 10m 4641 Active VATSIM / IVAO
AEE250 1654366 Stathis Koukos Greece 18 25h : 06m 2334 Active VATSIM
OAL442 999702 Orestis Doukas Greece 21 21h : 16m 2591 Active VATSIM
OAL491 1530230 Giorgos Protopapas Greece 15 20h : 44m 1655 Active VATSIM / IVAO
OAL783 1668045 Dimitris Paschalidis Greece 15 18h : 49m 2373 Active VATSIM / IVAO
OAL037 863885 George Stergioulas United Kingdom 11 14h : 43m 1439 Active VATSIM
OAL402 821558 Fotis Larentzakis Australia 11 14h : 00m 1075 Active VATSIM
OAL520 1643926 Spiridon Provatas Greece 15 13h : 56m 1839 Active VATSIM
OAL503 1474436 John Chris Greece 8 12h : 39m 829 Active VATSIM
AEE218 1753035 George Tsintamidis Greece 7 12h : 31m 1752 Active VATSIM
OAL323 488679 Georgios Lompardis Greece 7 10h : 05m 948 Active VATSIM
OAL956 1004887 Nick Gouliouras Greece 4 06h : 40m 2955 Active VATSIM
OAL796 1806642 Leonidas Serifis Greece 5 05h : 50m 378 Active VATSIM
OAL108 1027276 Apostolos Perifanakis Greece 4 04h : 55m 487 Active VATSIM / IVAO
OAL893 1013620 Vasilis Gkartzonikas Greece 4 04h : 52m 497 Active VATSIM / IVAO
OAL773 1280509 Giannis Stafilis Greece 3 02h : 32m 412 Active VATSIM / IVAO
OAL328 1541702 Kostas Lam Greece 1 02h : 29m 312 Active VATSIM
OAL213 1657715 Ilias Paschalidis Greece 4 02h : 07m 234 Active VATSIM
AEE627 1096026 Elias Elias Greece 2 01h : 58m 366 Active VATSIM
OAL320 1227219 Dimos Zorbas Greece 2 01h : 27m 147 Active VATSIM
OAL946 1029782 Kostas Karageorgis Greece 1 01h : 11m 78 Active VATSIM / IVAO
 
Airlines
Callsign ID Name Country Rank Flights Hours Distance Status Network
OAL900 572083 Nikos Gourdoumisas Greece 290 321h : 53m 68213 Active VATSIM / IVAO
OAL442 999702 Orestis Doukas Greece 1739 3023h : 49m 943648 Active VATSIM
OAL109 839902 Mike Ionas Greece 689 2169h : 43m 779979 Active VATSIM / IVAO
OAL063 814445 Nicholas Fragkias Greece 1222 2088h : 38m 640624 Active VATSIM
OAL928 1109552 Socratis Vasilas Greece 745 1307h : 04m 404479 Active VATSIM / IVAO
OAL893 1013620 Vasilis Gkartzonikas Greece 958 1297h : 07m 380173 Active VATSIM / IVAO
OAL277 965554 Kostas Giannakopoulos Greece 677 1281h : 23m 390434 Active VATSIM
OAL037 863885 George Stergioulas United Kingdom 555 1068h : 40m 339620 Active VATSIM
OAL504 1434808 Spiros Moros Greece 573 1690h : 49m 593417 Active VATSIM
AEE791 1171522 Dimitrios Koukias Greece 826 1054h : 04m 300741 Active VATSIM / IVAO
OAL822 965900 Zacharias Souris Greece 646 1051h : 28m 332693 Active VATSIM / IVAO
OAL463 1228098 Michael Bourekas Greece 661 978h : 11m 290986 Active VATSIM / IVAO
OAL644 396440 Stavros Palatsidis Greece 634 740h : 41m 159006 Active VATSIM / IVAO
OAL929 1233931 Philippos Makris Greece 701 720h : 32m 238322 Active VATSIM
OAL311 514649 Vasilis Chalipilias Greece 537 702h : 34m 181102 Active VATSIM / IVAO
OAL956 1004887 Nick Gouliouras Greece 665 567h : 33m 151543 Active VATSIM
OAL300 201548 Neoklis Kontaratos Greece 529 567h : 13m 121356 Active VATSIM / IVAO
OAL853 1228511 Nick Papandreou Greece 380 548h : 35m 149473 Active VATSIM / IVAO
OAL116 819311 Marinos Klouras Greece 340 457h : 20m 122920 Active VATSIM
OAL951 1128733 Nikos Thalassinos Greece 355 424h : 12m 92465 Active VATSIM
OAL495 1413303 Kostas Ntinas Greece 127 405h : 47m 152036 Active VATSIM / IVAO
OAL908 1023800 Bill Georgopoulos Greece 237 400h : 51m 129017 Active VATSIM
OAL148 934293 Spyros Vasileiadis United Kingdom 270 400h : 46m 120233 Active VATSIM
OAL852 1180849 Panagiotis Konstantinidis Greece 300 359h : 57m 96029 Active VATSIM / IVAO
OAL717 1128707 John Mousouris Greece 306 336h : 38m 80583 Active VATSIM / IVAO
OAL111 985972 Evangelos Kagklis Greece 261 299h : 08m 76464 Active VATSIM
OAL410 477558 Fotios Soulachakis Greece 234 285h : 05m 59001 Active VATSIM / IVAO
OAL128 1349526 George Tsimio Greece 234 282h : 02m 60641 Active VATSIM
OAL638 1367631 Lampros Tasoulis Sweden 179 276h : 29m 74120 Active VATSIM
OAL722 1192688 Sakis Galanis Greece 227 254h : 28m 69212 Active VATSIM / IVAO
OAL335 1204017 Vasilis Kalogeridis Greece 176 241h : 05m 73296 Active VATSIM
OAL269 810309 Kyprianos Biris Greece 206 221h : 35m 52761 Active VATSIM / IVAO
OAL320 1227219 Dimos Zorbas Greece 217 213h : 42m 51996 Active VATSIM
OAL114 1077975 Spiros Zois Greece 147 209h : 02m 58856 Active VATSIM / IVAO
OAL113 615566 Vasileios Petalidis Greece 109 187h : 31m 60363 Active VATSIM / IVAO
OAL323 488679 Georgios Lompardis Greece 104 180h : 13m 57410 Active VATSIM
OAL855 987474 Dimitris Karanas Greece 124 172h : 47m 40116 Active VATSIM
OAL556 381605 Athanasios Voulgarakis Greece 159 150h : 46m 30535 Active VATSIM / IVAO
OAL631 1150002 Alexandros Deligiorgis Greece 84 137h : 23m 43967 Active VATSIM / IVAO
OAL264 1449598 Thanos Konidas Greece 73 115h : 52m 32379 Active VATSIM
OAL328 1541702 Kostas Lam Greece 110 106h : 47m 25606 Active VATSIM
OAL773 1280509 Giannis Stafilis Greece 111 104h : 51m 27204 Active VATSIM / IVAO
OAL883 232376 Dimitrios Samarniotis Greece 94 100h : 02m 17190 Active VATSIM / IVAO
OAL946 1029782 Kostas Karageorgis Greece 101 92h : 48m 17985 Active VATSIM / IVAO
OAL906 526675 Georgios Tsikakis Germany 44 92h : 12m 25395 Active VATSIM / IVAO
OAL937 1092689 Panos Petratos Greece 47 84h : 39m 25245 Active VATSIM
OAL108 1027276 Apostolos Perifanakis Greece 62 80h : 49m 21440 Active VATSIM / IVAO
AEE193 1675579 Orfeas Mitsotakis Greece 46 69h : 33m 18853 Active VATSIM
OAL792 814371 Samouil Kalachoras Greece 49 62h : 42m 12912 Active VATSIM
OAL135 294134 Konstantinos Arvanitis Greece 34 60h : 43m 17297 Active VATSIM / IVAO
OAL903 822688 Giannis Evaggelinos Greece 33 54h : 42m 14627 Active VATSIM
OAL726 1129140 Manos Spilios Greece 43 54h : 14m 11254 Active VATSIM / IVAO
OAL575 812397 Fotis Myrintzos Greece 55 50h : 50m 9562 Active VATSIM / IVAO
OAL170 1294214 Tolis Salvaras Greece 20 39h : 35m 12219 Active VATSIM
OAL621 334797 Christos Christoforou Cyprus 19 32h : 11m 9532 Active VATSIM / IVAO
OAL835 1210214 Andreas Dermitzakis Greece 26 30h : 04m 8303 Active VATSIM
AEE387 1498985 Pantelis Papadopoulos Greece 24 21h : 13m 3520 Active VATSIM
OAL409 1151228 Gregorios Harellis Greece 19 17h : 37m 3578 Active VATSIM
OAL107 839027 Nektarios Gelias Greece 19 16h : 47m 3033 Active VATSIM
OAL885 1238034 Miltos Marasidis Greece 13 14h : 54m 3713 Active VATSIM / IVAO
OAL956 946784 Tasos Ionas Greece 4 08h : 40m 2636 Active VATSIM
OAL402 821558 Fotis Larentzakis Australia 8 07h : 21m 1384 Active VATSIM
OAL811 517010 Kostas Efthimiou Greece 4 05h : 05m 1250 Active VATSIM / IVAO
OAL379 1499781 Loukas Georgas Greece 6 04h : 46m 956 Active VATSIM
OAL675 1041728 Elias Stassinos Greece 3 02h : 31m 320 Active VATSIM
OAL891 1208439 Eleftherios Spyrou Greece 2 02h : 24m 322 Active VATSIM
OAL273 1033383 Vasileios Madonis Greece 165 200h : 48m 45441 Active VATSIM
OAL106 1343904 Konstantinos Kioussis Greece 57 118h : 47m 37557 Active VATSIM
OAL503 1474436 John Chris Greece 52 68h : 59m 19041 Active VATSIM
OAL267 810034 Evangelos Vaos Greece 12 21h : 29m 5683 Honored VATSIM
 
Airways
Callsign ID Name Country Rank Flights Hours Distance Status Network
OAL495 1413303 Kostas Ntinas Greece 599 1554h : 03m 535700 Active VATSIM / IVAO
OAL882 1003561 Harris Ismirlis Greece 1891 4282h : 15m 1537416 Active VATSIM
OAL242 902168 Theodore Aggelopoulos Greece 1433 2030h : 49m 551239 Active VATSIM
OAL970 873608 Vasilis Karagiannis Germany 776 1859h : 28m 611391 Active VATSIM / IVAO
OAL149 871857 Paulos Stabolidis U.K. 982 1590h : 32m 479155 Active VATSIM
OAL584 435127 Paraskevas Tsolakidis Greece 921 1476h : 09m 399695 Active VATSIM / IVAO
OAL109 839902 Mike Ionas Greece 341 1008h : 49m 356295 Active VATSIM / IVAO
OAL860 992281 Kostas Korobilis Greece 895 1790h : 46m 632689 Active VATSIM
OAL166 963239 Apostolos Damkalis Greece 585 955h : 09m 279775 Active VATSIM
OAL181 820097 Periklis Stellas Greece 624 862h : 30m 203890 Active VATSIM
OAL131 862136 Giannis Nanouris Greece 565 648h : 33m 104493 Active VATSIM
OAL052 1354377 Alexandros Barbalias Greece 770 647h : 47m 130036 Active VATSIM / IVAO
OAL890 1002397 Konstantinos Iatridis Greece 370 529h : 05m 155532 Active VATSIM
OAL160 901134 Anastasios Stefopoulos Greece 314 495h : 38m 174400 Active VATSIM
OAL334 878313 Valentinos Kyriakides Cyprus 418 451h : 28m 110824 Active VATSIM
OAL847 568596 John Symeonidis Greece 252 444h : 37m 146600 Active VATSIM / IVAO
OAL905 198031 Jim Tzalokostas Greece 352 439h : 42m 108124 Active VATSIM / IVAO
AEE387 1498985 Pantelis Papadopoulos Greece 252 426h : 03m 119671 Active VATSIM
OAL114 1077975 Spiros Zois Greece 121 421h : 58m 155300 Active VATSIM / IVAO
OAL275 1493022 Chris Mavromatis Greece 263 396h : 28m 106932 Active VATSIM
OAL237 1256826 Thanos Schoinas Greece 186 359h : 15m 116897 Active VATSIM / IVAO
OAL311 514649 Vasilis Chalipilias Greece 322 320h : 37m 72612 Active VATSIM / IVAO
OAL752 1060517 Akis Georgiadis Sweden 199 274h : 03m 75510 Active VATSIM
OAL903 822688 Giannis Evaggelinos Greece 160 216h : 36m 53528 Active VATSIM
OAL999 442187 Dimitrios Dogos Greece 103 198h : 38m 58383 Active VATSIM / IVAO
OAL853 1228511 Nick Papandreou Greece 94 149h : 18m 43001 Active VATSIM / IVAO
OAL956 946784 Tasos Ionas Greece 88 144h : 35m 42711 Active VATSIM
OAL802 810815 Frans Mulder Netherland 107 143h : 53m 34671 Active VATSIM
OAL621 334797 Christos Christoforou Cyprus 57 104h : 33m 31984 Active VATSIM / IVAO
OAL642 356747 John Vlasopoulos Greece 428 535h : 17m 156478 Active VATSIM / IVAO
OAL308 1206789 Georgios Kontogiorgis Greece 282 257h : 20m 54675 Active VATSIM
OAL682 1552442 Nicolas Karakatsanis USA 100 235h : 40m 73852 Active VATSIM
OAL455 1369320 Thanos Lampropoulos Greece 283 424h : 12m 132441 Active VATSIM
AEE250 1654366 Stathis Koukos Greece 236 378h : 38m 104237 Active VATSIM
OAL402 821558 Fotis Larentzakis Australia 202 336h : 59m 87895 Active VATSIM
OAL310 1029448 Konstantinos Lattas Greece 213 256h : 07m 64921 Active VATSIM
OAL491 1530230 Giorgos Protopapas Greece 161 240h : 26m 66944 Active VATSIM / IVAO
OAL575 812397 Fotis Myrintzos Greece 74 124h : 55m 36987 Active VATSIM / IVAO
OAL881 520474 Alex Sarrigeorgiou Greece 1671 2694h : 16m 678998 Active VATSIM / IVAO
OAL525 1322022 Oerd Kotzai Albania 1087 2242h : 45m 701939 Active VATSIM
OAL117 846503 Konstantinos Alexandridis Greece 1320 1982h : 20m 548970 Active VATSIM / IVAO
OAL017 1000146 Efstathios Tsirigotis Greece 1160 1344h : 09m 358657 Active VATSIM / IVAO
OAL200 901653 Michael Michailidis Greece 285 560h : 29m 165825 Active VATSIM / IVAO
OAL518 1484125 Dimitris Antonis Greece 241 373h : 12m 96223 Active VATSIM
AEE187 954938 Evangelos Fragkiadakis Greece 207 356h : 30m 108566 Active VATSIM
OAL805 949302 Dimosthenis Iconomidis Greece 244 276h : 23m 41993 Active VATSIM
OAL118 1231840 Giorgos Safaris Greece 159 256h : 47m 75138 Active VATSIM
OAL710 1596192 Kostas Panas Greece 151 255h : 16m 61973 Active VATSIM / IVAO
OAL996 1254630 Ioannis Kerimis Greece 171 216h : 33m 54200 Active VATSIM
OAL318 1684895 Ermis Pantelatos USA 121 213h : 13m 68171 Active VATSIM
AEE243 1665187 Giorgos Koro Greece 209 194h : 00m 48123 Active VATSIM
AEE627 1096026 Elias Elias Greece 124 159h : 24m 41150 Active VATSIM
AEE218 1753035 George Tsintamidis Greece 101 154h : 05m 42152 Active VATSIM
OAL973 1234304 Georgios Georgiou Greece 142 152h : 28m 37790 Active VATSIM
OAL574 570813 Nikolaos Tsakris Greece 54 75h : 26m 18656 Active VATSIM / IVAO
AEE177 1658165 Lasthenis Polentas Austria 36 72h : 38m 22651 Active VATSIM
AEE814 1579314 Apostolos Azar Greece 43 49h : 13m 14595 Active VATSIM
OAL169 1549481 Ioannis Apostolakis Greece 34 46h : 33m 10625 Active VATSIM / IVAO
OAL520 1643926 Spiridon Provatas Greece 27 40h : 41m 9093 Active VATSIM
AEE185 1756294 Christos Chougiazos Greece 23 37h : 00m 10846 Active VATSIM
OAL121 1567052 Andreas Nikolaou Cyprus 5 07h : 47m 2272 Active VATSIM
OAL783 1668045 Dimitris Paschalidis Greece 224 281h : 57m 55454 Active VATSIM / IVAO
OAL213 1657715 Ilias Paschalidis Greece 53 70h : 33m 16008 Active VATSIM
OAL851 1583488 Konstantinos Tsetsinas Greece 39 42h : 53m 6264 Active VATSIM
OAL227 1616029 Panagiotis Karantonis Greece 44 42h : 35m 6725 Active VATSIM
AEE736 1436295 Apostolis Faloukas Greece 22 27h : 51m 4611 Active VATSIM
OAL256 1729444 Iasonas Papageorgiou Greece 22 14h : 20m 2804 Active VATSIM
OAL991 1414629 Antonis Roussos Greece 15 11h : 24m 1300 Active VATSIM
OAL747 1673070 Stavros Pipinos USA 13 08h : 12m 1031 Active VATSIM
OAL015 1391241 Aggelos Droggitis Greece 7 05h : 44m 731 Active VATSIM
AEE615 1743875 Athanasios Lainas Greece 4 04h : 58m 761 Active VATSIM
OAL000 1234568 Test Pilot Greece 1 01h : 11m 161 Active VATSIM
OAL267 810034 Evangelos Vaos Greece 1 03h : 39m 1310 Honored VATSIM
OAL214 900655 Nikolaos Karitis Greece 122 183h : 09m 49358 Honored VATSIM / IVAO
OAL001 810336 George Papanikolopoulos Greece 265 404h : 22m 119087 Honored VATSIM
OAL675 1041728 Elias Stassinos Greece 155 187h : 44m 54739 Annual Leave VATSIM
 
Cargo
Callsign ID Name Country Rank Flights Hours Distance Status Network
OAL855 987474 Dimitris Karanas Greece 338 608h : 51m 162105 Active VATSIM
OAL929 1233931 Philippos Makris Greece 3226 6190h : 27m 2362625 Active VATSIM
OAL463 1228098 Michael Bourekas Greece 1425 4409h : 59m 1672925 Active VATSIM / IVAO
OAL638 1367631 Lampros Tasoulis Sweden 1050 2297h : 43m 766169 Active VATSIM
OAL822 965900 Zacharias Souris Greece 569 1987h : 50m 815505 Active VATSIM / IVAO
OAL893 1013620 Vasilis Gkartzonikas Greece 611 1894h : 53m 703387 Active VATSIM / IVAO
OAL883 232376 Dimitrios Samarniotis Greece 1036 1745h : 14m 537022 Active VATSIM / IVAO
OAL137 812269 Nicholas Gerodukos Greece 393 1103h : 14m 401144 Active VATSIM
OAL107 839027 Nektarios Gelias Greece 321 963h : 04m 370269 Active VATSIM
OAL269 810309 Kyprianos Biris Greece 188 895h : 54m 374394 Active VATSIM / IVAO
OAL170 1294214 Tolis Salvaras Greece 191 528h : 38m 186865 Active VATSIM
OAL621 334797 Christos Christoforou Cyprus 259 510h : 17m 191437 Active VATSIM / IVAO
OAL900 572083 Nikos Gourdoumisas Greece 205 406h : 08m 145436 Active VATSIM / IVAO
OAL495 1413303 Kostas Ntinas Greece 133 324h : 07m 117747 Active VATSIM / IVAO
OAL908 1023800 Bill Georgopoulos Greece 92 258h : 28m 106753 Active VATSIM
OAL114 1077975 Spiros Zois Greece 98 236h : 12m 85430 Active VATSIM / IVAO
OAL951 1128733 Nikos Thalassinos Greece 115 179h : 00m 49608 Active VATSIM
OAL264 1449598 Thanos Konidas Greece 85 177h : 24m 58470 Active VATSIM
OAL410 477558 Fotios Soulachakis Greece 104 150h : 37m 36855 Active VATSIM / IVAO
OAL379 1499781 Loukas Georgas Greece 60 80h : 05m 24235 Active VATSIM
OAL811 517010 Kostas Efthimiou Greece 36 68h : 11m 22196 Active VATSIM / IVAO
OAL575 812397 Fotis Myrintzos Greece 10 12h : 02m 2382 Active VATSIM / IVAO
OAL127 417161 Henri Niskala Finland 40 172h : 00m 65257 Honored VATSIM / IVAO
OAL572 461635 Spiros Bogas Greece 30 79h : 23m 29223 Honored VATSIM / IVAO
OAL109 839902 Mike Ionas Greece 7 48h : 43m 21038 Honored VATSIM / IVAO
 
Charter
Callsign ID Name Country Rank Flights Hours Distance Status Network
OAL951 1128733 Nikos Thalassinos Greece 1309 2623h : 31m 806778 Active VATSIM
OAL937 1092689 Panos Petratos Greece 2507 6593h : 11m 2338105 Active VATSIM
OAL109 839902 Mike Ionas Greece 936 4351h : 19m 1771505 Active VATSIM / IVAO
OAL463 1228098 Michael Bourekas Greece 1302 4172h : 21m 1587185 Active VATSIM / IVAO
OAL269 810309 Kyprianos Biris Greece 751 3624h : 28m 1515383 Active VATSIM / IVAO
OAL903 822688 Giannis Evaggelinos Greece 1639 3421h : 32m 1129855 Active VATSIM
OAL114 1077975 Spiros Zois Greece 1061 3160h : 26m 1193923 Active VATSIM / IVAO
OAL822 965900 Zacharias Souris Greece 692 3032h : 58m 1220335 Active VATSIM / IVAO
OAL410 477558 Fotios Soulachakis Greece 1226 2713h : 48m 845210 Active VATSIM / IVAO
OAL885 1238034 Miltos Marasidis Greece 609 2257h : 04m 870742 Active VATSIM / IVAO
OAL053 867363 Panagiotis Nastos Greece 976 2213h : 12m 809893 Active VATSIM
OAL722 1192688 Sakis Galanis Greece 738 2109h : 40m 862500 Active VATSIM / IVAO
OAL277 965554 Kostas Giannakopoulos Greece 771 2092h : 34m 717052 Active VATSIM
OAL575 812397 Fotis Myrintzos Greece 845 1759h : 29m 581548 Active VATSIM / IVAO
OAL335 1204017 Vasilis Kalogeridis Greece 461 1518h : 16m 620628 Active VATSIM
OAL135 294134 Konstantinos Arvanitis Greece 491 1220h : 21m 452399 Active VATSIM / IVAO
OAL853 1228511 Nick Papandreou Greece 392 1040h : 06m 369107 Active VATSIM / IVAO
OAL644 396440 Stavros Palatsidis Greece 364 1019h : 33m 352138 Active VATSIM / IVAO
OAL852 1180849 Panagiotis Konstantinidis Greece 367 1010h : 15m 369585 Active VATSIM / IVAO
OAL495 1413303 Kostas Ntinas Greece 327 1167h : 29m 447078 Active VATSIM / IVAO
OAL063 814445 Nicholas Fragkias Greece 473 1098h : 03m 356157 Active VATSIM
OAL893 1013620 Vasilis Gkartzonikas Greece 304 889h : 53m 332802 Active VATSIM / IVAO
OAL717 1128707 John Mousouris Greece 435 843h : 54m 276513 Active VATSIM / IVAO
OAL113 615566 Vasileios Petalidis Greece 139 686h : 38m 284983 Active VATSIM / IVAO
OAL631 1150002 Alexandros Deligiorgis Greece 271 678h : 56m 269151 Active VATSIM / IVAO
OAL323 488679 Georgios Lompardis Greece 266 608h : 57m 215367 Active VATSIM
AEE791 1171522 Dimitrios Koukias Greece 327 539h : 06m 169307 Active VATSIM / IVAO
OAL792 814371 Samouil Kalachoras Greece 239 513h : 41m 157112 Active VATSIM
OAL379 1499781 Loukas Georgas Greece 154 452h : 29m 175340 Active VATSIM
OAL328 1541702 Kostas Lam Greece 274 452h : 26m 138325 Active VATSIM
OAL037 863885 George Stergioulas United Kingdom 131 441h : 38m 161439 Active VATSIM
OAL900 572083 Nikos Gourdoumisas Greece 235 441h : 24m 141822 Active VATSIM / IVAO
OAL148 934293 Spyros Vasileiadis United Kingdom 115 427h : 04m 103358 Active VATSIM
OAL726 1129140 Manos Spilios Greece 190 427h : 02m 137760 Active VATSIM / IVAO
OAL908 1023800 Bill Georgopoulos Greece 96 413h : 14m 171442 Active VATSIM
OAL638 1367631 Lampros Tasoulis Sweden 180 351h : 36m 105066 Active VATSIM
OAL128 1349526 George Tsimio Greece 205 344h : 00m 103249 Active VATSIM
OAL556 381605 Athanasios Voulgarakis Greece 162 327h : 49m 99030 Active VATSIM / IVAO
OAL773 1280509 Giannis Stafilis Greece 177 305h : 42m 105043 Active VATSIM / IVAO
OAL108 1027276 Apostolos Perifanakis Greece 147 273h : 58m 88034 Active VATSIM / IVAO
OAL137 812269 Nicholas Gerodukos Greece 131 256h : 52m 84159 Active VATSIM
OAL621 334797 Christos Christoforou Cyprus 69 196h : 38m 73153 Active VATSIM / IVAO
OAL883 232376 Dimitrios Samarniotis Greece 98 165h : 37m 51009 Active VATSIM / IVAO
OAL409 1151228 Gregorios Harellis Greece 76 136h : 16m 43468 Active VATSIM
OAL320 1227219 Dimos Zorbas Greece 61 133h : 01m 47213 Active VATSIM
OAL811 517010 Kostas Efthimiou Greece 63 117h : 23m 36396 Active VATSIM / IVAO
OAL906 526675 Georgios Tsikakis Germany 48 116h : 50m 33604 Active VATSIM / IVAO
AEE387 1498985 Pantelis Papadopoulos Greece 63 108h : 11m 30819 Active VATSIM
OAL946 1029782 Kostas Karageorgis Greece 55 93h : 27m 27495 Active VATSIM / IVAO
OAL311 514649 Vasilis Chalipilias Greece 37 78h : 26m 24282 Active VATSIM / IVAO
OAL402 821558 Fotis Larentzakis Australia 8 23h : 42m 8255 Active VATSIM
OAL107 839027 Nektarios Gelias Greece 8 22h : 01m 7834 Active VATSIM
OAL675 1041728 Elias Stassinos Greece 13 12h : 12m 3029 Active VATSIM
OAL275 1493022 Chris Mavromatis Greece 1 02h : 16m 556 Active VATSIM
AEE193 1675579 Orfeas Mitsotakis Greece 1 01h : 30m 412 Active VATSIM
OAL273 1033383 Vasileios Madonis Greece 3 05h : 00m 1140 Active VATSIM
OAL503 1474436 John Chris Greece 9 10h : 25m 3012 Active VATSIM
 
Executive
Callsign ID Name Country Rank Flights Hours Distance Status Network
OAL575 812397 Fotis Myrintzos Greece 294 493h : 40m 136814 Active VATSIM / IVAO
OAL269 810309 Kyprianos Biris Greece 257 501h : 35m 175243 Active VATSIM / IVAO
OAL063 814445 Nicholas Fragkias Greece 153 213h : 44m 49448 Active VATSIM
OAL137 812269 Nicholas Gerodukos Greece 103 192h : 28m 60307 Active VATSIM
OAL410 477558 Fotios Soulachakis Greece 136 192h : 05m 40054 Active VATSIM / IVAO
